Special Events
Home Page
Corporate Adventures!

Party Menu Packages
Fort Clayton
Rubber Rodeo
Mini Golf
Transportation
Overnight Accomodations
Barnyard
Petting zoo
Download our Policies
Download Our Brochure
Print our Waiver
Home » Party Menu Packages

Wedding Pricing

Here at Hatfield Farm we take the time to get to know the bride & groom allowing your special day to be a personal expression of who you are. Regardless of the weather, we have the ideal location for your wedding ceremony, whether it be outdoors at our picturesque lakeside gazebo or indoors next to one of our beautiful stone fireplaces. Your guests will enjoy a delicious meal in our 5000 sq.ft. rustic romantic lit lodge, with seating for up to 200 guests, and there's no reason to worry about how your guests will get home, after the celebrations they can retire to one of our comfortable cabins or cozy bunkhouses.

Start planning your wedding with Hatfield Farm today! We understand you have many questions - to get you started, we have prepared a 360° scripted virtual tour, wedding photo album, testimonials, FAQ's and pricing to help guide you as you consider Hatfield Farm for your Wedding & Reception.

This is just a starting point - we know there will be many more questions. When you are ready, please give our wedding co-ordinator a call at 1 (902) 835-5676 or send us an email.

Happily ever after begins at Hatfield Farm!

 

 


Hatfield Farm is happy to accommodate Weddings of a smaller size
For custom pricing please call 1 (902) 835-5676 or email.

JULY, AUGUST, SEPTEMBER & OCTOBER

 
    Friday Saturday Sunday
  Price $6,100.00 $7,000.00 $5,400.00
  HST(15%) $915.00 $1,050.00 $810.00
  Gratuity(15%) $915.00 $1,050.00 $810.00
  Total $7,930.00 $9,100.00 $7,020.00


JANUARY

    Friday Saturday Sunday
  Discount 40% 30% 50%
  Price (including discount) $3,660.00 $4,900.00 $2,700.00
  HST(15%) $549.00 $735.00 $405.00
  Gratuity(15%) $549.00 $735.00 $405.00
  Total $4,758.00 $6,370.00 $3,510.00

FEBRUARY
    Friday Saturday Sunday
  Discount 30% 20% 40%
  Price (including discount) $4,270.00 $5,600.00 $3.340.00
  HST(15%) $640.50 $840.00 $486.00
  Gratuity(15%) $640.50 $840.00 $486.00
  Total $5,551.00 $7,280.00 $4,212.00

MARCH & APRIL
    Friday Saturday Sunday
  Discount 25% 15% 35%
  Price (including discount) $4,575.00 $5,950.00 $3,510.00
  HST(15%) $686.25 $892.50 $526.50
  Gratuity(15%) $686.25 $892.50 $526.50
  Total $5,947.50 $7,735.00 $4,563.00


MAY & JUNE

    Friday Saturday Sunday
  Discount 20% 10% 30%
  Price (including discount) $4,880.00 $6,300.00 $3,780.00
  HST (15%) $732.00 $945.00 $567.00
  Gratuity (15%) $732.00 $945.00 $567.00
  Total $6,344.00 $8,190.00 $4,914.00

NOVEMBER
(1ST TWO WEEKENDS ONLY)
    Friday Saturday Sunday
  Discount 25% 15% 35%
  Price (including discount) $4,575.00 $5,950.00 $3,510.00
  HST(15%) $686.25 $892.50 $526.50
  Gratuity(15%) $686.25 $892.50 $526.50
  Total $5,947.50 $7,735.00 $4,563.00


 


Hatfield Farm is happy to accommodate Weddings of a smaller size
For custom pricing please call 1 (902) 835-5676 or email.

JULY, AUGUST, SEPTEMBER & OCTOBER

 
    Friday Saturday Sunday
  Price $8,300.00

$9,200.00

$7,600.00
  HST(15%) $1,245.00 $1,380.00 $1,140.00
  Gratuity(15%) $1,245.00 $1,380.00 $1,140.00
  Total $10,790.00 $11,960.00 $9,880.00


JANUARY

    Friday Saturday Sunday
  Discount 40% 30% 50%
  Price (including discount) $4,980.00 $6,440.00 $4,940.00
  HST(15%) $747.00 $966.00 $570.00
  Gratuity(15%) $747.00 $966.00 $570.00
  Total $6,474.00 $8,372.00 $4,940.00

FEBRUARY
    Friday Saturday Sunday
  Discount 30% 20% 40%
  Price (including discount) $5,810.00 $7,360.00 $4,560.00
  HST(15%) $871.50 $1,104.00 $684.00
  Gratuity(15%) $871.50 $1,104.00 $684.00
  Total $7,553.00 $9,568.00 $5,928.00

MARCH & APRIL
    Friday Saturday Sunday
  Discount 25% 15% 35%
  Price (including discount) $6,225.00 $7,820.00 $4,940.00
  HST(15%) $933.75 $1,173.00 $741.00
  Gratuity(15%) $933.75 $1,173.00 $741.00
  Total $8,092.50 $10,166.00 $6,422.00

MAY, JUNE

    Friday Saturday Sunday
  Discount 25% 15% 35%
  Price (including discount) $6,640.00 $8,280.00 $5,320.00
  HST(15%) $996.00 $1,240.00 $798.00
  Gratuity(15%) $996.00 $1,240.00 $798.00
  Total $8,632.00 $10,764.00 $6,916.00


NOVEMBER
(1ST TWO WEEKENDS ONLY)

    Friday Saturday Sunday
  Discount 25% 15% 35%
  Price (including discount) $6,225.00 $7,820.00 $4,940.00
  HST(15%) $933.75 $1,73.00 $741.00
  Gratuity(15%) $933.75 $1,73.00 $741.00
  Total $8,092.50 $10,166.00 $6,422.00